| County | Crashes | Killed | Injured | Deer crashes |
|---|---|---|---|---|
| Wayne | 50,355 | 177 | 16,458 | 624 |
| Oakland | 35,951 | 68 | 9,139 | 2,024 |
| Macomb | 21,960 | 70 | 6,596 | 702 |
| Kent | 19,429 | 64 | 5,249 | 2,097 |
| Genesee | 10,087 | 54 | 2,986 | 1,510 |
| Washtenaw | 9,844 | 35 | 2,231 | 1,409 |
| Ingham | 8,235 | 21 | 2,126 | 887 |
| Ottawa | 7,797 | 17 | 1,798 | 1,433 |
| Kalamazoo | 7,272 | 25 | 1,848 | 612 |
| Saginaw | 5,154 | 29 | 1,358 | 1,272 |
| Jackson | 4,968 | 23 | 900 | 1,557 |
| Muskegon | 4,640 | 21 | 1,123 | 733 |
| Berrien | 4,626 | 17 | 1,062 | 1,137 |
| Calhoun | 4,624 | 20 | 793 | 1,382 |
| Livingston | 4,560 | 14 | 948 | 989 |
| Allegan | 4,042 | 21 | 820 | 1,517 |
| St. Clair | 3,614 | 18 | 826 | 1,032 |
| Monroe | 3,569 | 20 | 1,003 | 563 |
| Grand Traverse | 3,454 | 10 | 683 | 807 |
| Eaton | 3,030 | 18 | 740 | 959 |
| Bay | 2,954 | 13 | 702 | 646 |
| Lapeer | 2,840 | 19 | 520 | 1,426 |
| Midland | 2,662 | 9 | 490 | 1,086 |
| Clinton | 2,537 | 11 | 353 | 1,447 |
| Van Buren | 2,508 | 11 | 570 | 944 |
| Isabella | 2,438 | 14 | 440 | 1,008 |
| Lenawee | 2,426 | 23 | 644 | 855 |
| Shiawassee | 2,155 | 13 | 391 | 1,058 |
| Tuscola | 1,947 | 6 | 332 | 1,189 |
| Hillsdale | 1,835 | 5 | 277 | 1,109 |
| Ionia | 1,823 | 7 | 343 | 601 |
| Montcalm | 1,752 | 14 | 386 | 765 |
| Gratiot | 1,640 | 12 | 237 | 1,011 |
| Mecosta | 1,616 | 8 | 268 | 814 |
| Branch | 1,594 | 6 | 178 | 981 |
| St. Joseph | 1,566 | 11 | 382 | 531 |
| Barry | 1,558 | 10 | 270 | 723 |
| Sanilac | 1,549 | 4 | 202 | 1,087 |
| Huron | 1,542 | 2 | 204 | 1,125 |
| Newaygo | 1,536 | 14 | 281 | 710 |
| Marquette | 1,452 | 6 | 233 | 421 |
| Cass | 1,442 | 8 | 295 | 644 |
| Emmet | 1,332 | 3 | 194 | 560 |
| Wexford | 1,316 | 5 | 297 | 524 |
| Mason | 1,184 | 4 | 178 | 648 |
| Oceana | 1,117 | 2 | 152 | 662 |
| Cheboygan | 1,113 | 0 | 164 | 633 |
| Charlevoix | 1,060 | 7 | 108 | 648 |
| Delta | 1,039 | 5 | 146 | 489 |
| Osceola | 1,029 | 1 | 140 | 612 |
| Clare | 1,009 | 2 | 166 | 498 |
| Antrim | 969 | 4 | 154 | 570 |
| Manistee | 963 | 7 | 141 | 577 |
| Chippewa | 931 | 3 | 162 | 378 |
| Dickinson | 929 | 3 | 145 | 480 |
| Otsego | 922 | 3 | 209 | 323 |
| Ogemaw | 841 | 7 | 166 | 508 |
| Leelanau | 789 | 3 | 114 | 466 |
| Houghton | 778 | 2 | 140 | 224 |
| Gladwin | 761 | 3 | 144 | 488 |
| Alpena | 710 | 6 | 155 | 266 |
| Arenac | 708 | 5 | 112 | 453 |
| Kalkaska | 698 | 5 | 139 | 308 |
| Roscommon | 665 | 8 | 157 | 283 |
| Presque Isle | 662 | 0 | 64 | 527 |
| Missaukee | 660 | 0 | 86 | 434 |
| Iosco | 623 | 3 | 118 | 321 |
| Benzie | 578 | 8 | 84 | 320 |
| Crawford | 577 | 1 | 98 | 300 |
| Mackinac | 550 | 4 | 87 | 303 |
| Alcona | 539 | 6 | 55 | 409 |
| Iron | 389 | 6 | 45 | 255 |
| Schoolcraft | 358 | 2 | 51 | 213 |
| Lake | 354 | 2 | 56 | 184 |
| Montmorency | 347 | 1 | 47 | 235 |
| Menominee | 315 | 6 | 89 | 40 |
| Gogebic | 268 | 1 | 79 | 84 |
| Ontonagon | 259 | 1 | 28 | 172 |
| Baraga | 252 | 0 | 30 | 151 |
| Oscoda | 247 | 2 | 53 | 143 |
| Alger | 242 | 0 | 41 | 107 |
| Luce | 151 | 0 | 26 | 74 |
| Keweenaw | 63 | 0 | 11 | 27 |
Most deer crashes
Statewide, 58,324 crashes involved deer, about one in five of all crashes.
Source: Michigan Traffic Crash Facts, 2024 (final): crashes by county, alcohol-involved crashes by county, vehicle-deer crashes by county. County figures add up to the statewide totals. Reported crashes only. Checked November 7, 2026. Reporters and researchers are welcome to cite this page.